SMT Electrolytic Capacitors

We stock a range of general purpose surface mount aluminium electrolytic capacitors.

 

 Capacitor Size Value Voltage / Temp Tolerance Quantity Price (excl. VAT)
4.0 x 5.5 (A) 1uF 50V / 105'C ±20% 10pc £1.19 Purchase Here
4.0 x 5.5 (A) 2.2uF 50V / 85'C ±20% 10pc £0.99 Purchase Here
4.0 x 5.5 (A) 10uF 16V / 85'C ±20% 10pc £0.99 Purchase Here
4.0 x 5.5 (A) 22uF 6.3V / 85'C ±20% 10pc £0.99 Purchase Here
5.0 x 5.5 (B) 10uF 35V / 85'C ±20% 10pc £1.29 Purchase Here
5.0 x 5.5 (B) 10uF 35V / 105'C ±20% 10pc £1.39 Purchase Here
6.3 x 5.5 (C) 22uF 35V / 85'C ±20% 10pc £1.39 Purchase Here
6.3 x 5.5 (C) 47uF 16V / 105'C ±20% 10pc £1.39 Purchase Here
6.3 x 5.5 (C) 47uF 35V / 105'C ±20% 10pc £1.79 Purchase Here
6.3 x 5.5 (C) 100uF 16V / 105'C ±20% 10pc £1.99 Purchase Here
6.3 x 5.5 (C) 220uF 10V / 105'C ±20% 10pc £1.99 Purchase Here
8.0 x 10.0 (F) 47uF 35V / 105'C ±20% 10pc £1.99 Purchase Here
12.5 x 13.5 (KE0) 220uF 63V / 85'C ±20% 1pc £0.69 Purchase Here
12.5 x 13.5 (KE0) 330uF 50V / 125'C ±20% 1pc £0.69 Purchase Here

 

 

 

 

 

Welcome to our Power Inductors section. Below is a selection of inductors suitable for switching regulator and power supply projects.

Currently the range consists of the smaller Sumida equivalent CDRH127 (lower current) and two higher current types, the Coilcraft equivalent DO5022P and DS5022P. The DS5022P is magnetically shielded to reduce RF, and hence has a slightly lower current capability than the unshielded version.

CDRH127 – Surface Mount Power Inductor

Inductance (±20%) DCR (Ω) Imax (A) Quantity Price (excl. VAT) Purchase Here
1.0uH - - 1 £0.89 View
1.5uH - - 1 £0.89 View
2.2uH - - 1 £0.89 View
3.3uH - - 1 £0.89 View
4.7uH - - 1 £0.89 View
6.8uH - - 1 £0.89 View
10uH 0.0216 5.40 1 £0.89 View
15uH 0.0270 4.50 1 £0.89 View
22uH 0.0432 3.60 1 £0.89 View
33uH 0.0648 3.00 1 £0.89 View
47uH 0.100 2.50 1 £0.89 View
68uH 0.140 2.10 1 £0.89 View
100uH 0.220 1.70 1 £0.89 View
150uH - - 1 £0.89 View
220uH 0.390 1.16 1 £0.89 View
330uH 0.640 0.95 1 £0.89 View
470uH 0.980 0.79 1 £0.89 View
680uH 1.460 0.67 1 £0.89 View
1mH 1.820 0.55 1 £0.89 View

DO5022P – Surface Mount Power Inductor (unshielded)

Inductance (±20%) DCR (Ω) Irms (A) Isat (A) Quantity Price (excl. VAT) Purchase Here
1.0uH 0.009 8.60 20.0 1 £1.29 View
1.5uH 0.012 7.50 18.0 1 £1.29 View
2.2uH 0.014 7.10 16.0 1 £1.29 View
3.3uH 0.018 6.20 14.0 1 £1.29 View
5.6uH 0.020 5.30 12.0 1 £1.29 View
10uH 0.031 4.30 10.0 1 £1.29 View
15uH 0.036 4.00 8.0 1 £1.29 View
22uH 0.047 3.50 7.0 1 £1.29 View
33uH 0.066 3.00 5.5 1 £1.29 View
47uH 0.086 2.60 4.5 1 £1.29 View
68uH 0.130 2.30 3.5 1 £1.29 View
100uH 0.190 1.80 3.0 1 £1.29 View
150uH 0.250 1.50 2.6 1 £1.29 View
220uH 0.380 1.20 2.4 1 £1.29 View
330uH 0.560 1.00 1.9 1 £1.29 View
470uH 0.850 0.82 1.4 1 £1.29 View
680uH 1.100 0.72 1.2 1 £1.29 View
1mH 1.300 0.56 1.0 1 £1.29 View

DS5022P – Surface Mount Power Inductor (shielded)

Inductance (±20%) DCR (Ω) Irms (A) Isat (A) Quantity Price (excl. VAT) Purchase Here
10uH 0.030 4.00 7.00 1 £1.59 View
15uH 0.035 3.60 6.20 1 £1.59 View
22uH 0.045 3.15 5.00 1 £1.59 View
33uH 0.060 2.80 4.20 1 £1.59 View
47uH 0.080 2.45 3.50 1 £1.59 View
68uH 0.115 2.00 3.00 1 £1.59 View
100uH 0.180 1.70 2.40 1 £1.59 View
150uH 0.220 1.35 2.00 1 £1.59 View
220uH 0.320 1.15 1.60 1 £1.59 View
330uH 0.500 0.90 1.30 1 £1.59 View
470uH 0.750 0.75 1.10 1 £1.59 View
680uH 1.100 0.65 0.90 1 £1.59 View
1mH 1.500 0.55 0.75 1 £1.59 View

Other Power Inductors

Type Inductance Irms (A) Isat (A) Quantity Price (excl. VAT) Purchase Here
998AMF-134 22uH 7.7 8.9 1 £2.99 View
CD75 22uH - 1.5 1 £0.39 View
CDRH74 330uH - 0.32 1 £0.49 View
NLC565050T-100K 10uH - 0.69 1 £0.49 View
DO3340P 22uH 2.5 5.5 1 £0.69 View
DO3340P 47uH 1.6 3.8 1 £0.69 View
TSL1315 680uH 0.99 1.5 1 £0.79 View